

















Use these methods to determine your ring size at home:
THE HANDS-ON METHOD
| Inside Circ. (mm) | Inside Dia. (mm) | US Size | UK Size |
|---|---|---|---|
| 44.14 | 14.05 | 3 | F |
| 45.40 | 14.45 | 3 ½ | G ½ |
| 46.68 | 14.86 | 4 | H ½ |
| 47.97 | 15.27 | 4 ½ | I ½ |
| 49.32 | 15.70 | 5 | J ½ |
| 50.58 | 16.10 | 5 ½ | L |
| 51.87 | 16.92 | 6 | M |
| 53.16 | 17.35 | 6 ½ | N |
| 54.51 | 17.75 | 7 | O |
| 55.76 | 18.19 | 7 ½ | P |
| 57.15 | 18.65 | 8 | Q |
| 58.47 | 19.04 | 8 ½ | R |
| 59.34 | 19.41 | 9 | S |
| 60.98 | 19.84 | 9 ½ | S ¾ |
| 62.33 | 20.20 | 10 | T ½ |
| 63.46 | 20.68 | 10 ½ | U ½ |
| 64.97 | 21.08 | 11 | V |
| 66.22 | 21.49 | 11 ½ | W ½ |
| 67.51 | 21.89 | 12 | Y |
| 68.77 | 22.33 | 12 ½ | Z |
| 70.15 | 22.60 | 13 | Z + 1 |
| 71.00 | 22.69 | 13 ½ | Z + 1 ½ |
| 72.00 | 23.06 | 14 | Z + 2 |
| 74.00 | 23.60 | 15 | Z + 3 |

EASY RING SIZING

FREE & FAST SHIPPING

FREE & EASY RETURN

EXPERT SUPPORT
B
Benjamin Harris Not your average gemstone — it’s full of character and uniqueness.
C
Charlotte Thomas This stone sparkles like no other. There’s something energizing about it.
W
William Moore Love how it looks like two different stones depending on where I am. So magical.
I
Isabella Taylor Delicate, graceful, and luxurious. I wear it on special occasions and always feel fabulous.
